2007 Tax Sale Statistics
County Name
Parcels Certified
 Dollars Certified
Parcels Paid Prior to Sale
 Dollars Paid Prior to Sale
Parcels Offered at Sale
 Dollars Offered at Sale 
Parcels Sold at Sale
 Taxes Collected at Sale
 Surplus Collected at Sale
Parcels Not Sold
 
Benton 92  $      225,570.17 56  $      77,602.22 18  $      45,181.67 7  $        8,942.65  $       105,668.26 11  
Carroll  285  $      521,478.68 96  $     146,618.25 80  $     228,051.48 45  $       70,610.17  $       312,744.63 35  
Cass 484  $    1,241,323.57 259  $     490,173.37 181  $     659,987.33 87  $     225,572.32  $       696,218.48 87  
Clark 1,286  $    4,177,349.11 620  $  1,421,011.80 496  $  1,619,892.23 469  $  1,305,862.24  $   15,442,320.31 27  
Daviess  155  $      273,786.75 100  $     144,091.47 40  $      83,006.98 28  $       30,385.16  $       116,901.33 12  
Delaware  1,310  $    4,600,154.64 472  $  1,526,543.40 685  2222.439.57  211  $     529,877.86  $     1,668,907.39 474  
Elkhart  1,009  $    4,835,393.95 546  $  1,463,236.61 431  $  3,269,840.33 229  $     616,799.27  $     4,575,193.56 202  
Fayette  217  $      704,094.12 142  $     475,078.16 44  $     200,913.94 21  $       67,422.90  $       102,588.76 23  
Floyd  399  $    1,050,438.32 240  $     463,174.07 94  $     286,777.99 77  $     152,658.15  $     2,354,562.85 17  
Fountain  119  $      251,264.79 64  $     102,232.03 42  $      91,830.13 26  $       18,217.32  $         85,553.20 16  
Fulton  367  $      357,409.44 90  $     119,770.22 136  $     134,574.25 29  $       25,935.15  $       291,432.85 107  
Grant  1,576  $    5,607,686.63 556  $  1,272,741.82 923  $  3,629,778.28 171  $     513,959.33  $     1,070,830.78 752  
Greene  498  $      764,461.15 253  $     343,685.31 159  $     249,382.86 83  $     106,808.43  $       606,058.84 76  
Hamilton  474  $    2,202,914.71 242  $  1,054,926.98 79  $     510,841.32 79  $     510,841.32  $   12,636,059.00 0  
Harrison  227  $      248,175.48 138  $     176,130.86 49  $      37,228.35 45  $       36,331.71  $       469,834.36 4  
Hendricks  364  $    1,043,777.41 210  $     609,232.33 97  $     313,624.56 70  $     262,551.05  $     4,360,394.10 27  
Hendricks  469  $    1,827,587.71 175  $     687,385.36 255  $  1,015,118.06 47  $     134,261.85  $       237,506.25 208  
Howard  637  $    9,221,623.32 330  $  1,035,105.61 229  $  4,397,127.57 121  $     325,230.05  $     1,871,319.46 108  
Huntington  118  $      224,091.86 68  $      61,866.17 43  $     151,197.77 25  $       64,946.31  $       473,810.67 18  
Jay 122  $      290,385.92 30  $      43,052.76 50  $      83,638.41 21  $       45,175.14  $       104,281.68 29  
Lake  14,932  $  85,543,361.75 3,444  $14,430,189.47 8,029  $53,798,090.02 1,004  $  5,776,785.37  $   16,813,216.75 7,025  
Lawrence  509  $      689,251.55 378  $     508,796.22 87  $     102,786.68 74  $       92,343.96  $       503,620.05 13  
Marshall  124  $      406,481.34 33  $      46,028.75 24  $      88,777.80 21  $       31,432.52  $       570,010.35 3  
Martin   139  $      143,833.98 86  $      77,860.25 28  $      39,112.60 22  $       22,515.25  $       136,564.78 6  
Montgomery  365