2006 Taxsale Statistics
Parcels  Dollars  Parcels Paid  Dollars Paid  Parcels Offered  Dollars Offered   Parcels Sold  Taxes Collected   Surplus Collected  Parcels
County Name Certified  Certified  Prior to Sale  Prior to Sale  at Sale  at Sale  at Sale  at Sale   at Sale  Not Sold
Adams                  
Allen                  
Bartholomew  133  $        342,460.38 89  $      187,500.65 32  $        59,430.30 29  $        56,385.99  $         836,981.71 3
Benton 119  $        199,764.04 74  $        97,182.09 39  $        91,803.75 16  $        27,441.68  $           80,004.40 23
Blackford  615  $        464,355.37 171  $      217,604.50 76  $      159,323.57 35  $        46,044.28  $         160,839.36
Boone                   
Brown                   
Carroll  85  $        297,891.65 32  $      108,997.46 50  $      186,499.84 19  $        26,869.96  $         104,170.17 31
Cass 1,092  $     1,951,313.64 346  $      622,159.97 126  $      493,717.77 45  $        74,702.61  $         460,887.77 81
Clark                  
Clay                   
Clinton                  
Crawford                  
Daviess  90  $        135,864.70 55  $        57,674.03 28  $        51,062.65 25  $        25,632.47  $           60,275.93 3
Dearborn  1,020  $     3,117,358.64 230  $      734,230.76 141  $      452,474.33 63  $      348,263.26  $      2,466,135.44 78
Decatur  142  $        218,697.66 66  $        96,076.89 46  $      100,941.27 15  $        68,888.33  $           13,201.64 31
Dekalb 507  $        673,352.29 343  $      478,813.06 153  $      189,269.79 54  $      137,637.41  $      1,256,639.43 99
Delaware  2,100  $     4,255,048.48 1,077  $   2,199,195.35 744  $   1,577,398.54 434  $      950,959.18  $      9,895,866.83 310
Dubois                  
Elkhart  1,012  $     4,672,260.67 634  $   1,694,862.30 312  $   2,673,548.54 148  $      499,495.14  $      4,270,136.94 164
Fayette  279  $        495,460.28 183  $      377,649.00 26  $        62,476.07 16  $        24,650.96  $         117,913.96 10
Floyd  285  $        885,053.85 187  $      315,471.43 65  $      470,229.30 47  $        68,571.22  $      1,080,037.76 18
Fountain  200  $        306,766.58 140  $      179,044.25 45  $        92,743.71 32  $        26,417.59  $         215,046.31 13
Franklin  379  $        430,271.41 315  $      357,161.88 52  $        60,307.54 36  $        32,422.92  $         633,423.12 16
Fulton  252  $        293,491.11 98  $      126,121.15 98  $      124,900.03 36  $        45,304.79  $         224,354.28 62
Gibson 319  $        571,771.90 88  $      141,632.04 42  $      116,595.77 40  $        75,260.18  $         653,467.59 2
Grant  1,712  $     3,624,622.37 567  $   1,212,956.91 589  $   1,210,261.12 253  $      522,972.29  $      3,519,474.40 336
Greene  370  $        626,841.94 196  $      298,313.20 100  $      207,362.45 75  $      132,402.55  $         457,948.60 25
Hamilton  437  $     1,527,013.77 240  $      815,545.57 38  $      110,015.47 38  $      110,015.47  $      3,707,194.23 0
Hancock                  
Harrison  271  $        284,074.72 180  $      189,695.74 47  $        28,279.90 44  $        27,669.19  $         374,293.33 3
Hendricks  497  $     1,413,815.61 250  $      796,796.13 110  $      270,497.34 72  $      238,044.93  $      4,078,999.31 38
Henry 428  $     1,008,665.48 148  $      288,624.27 245  $      663,925.52 40  $      111,424.66  $         678,674.08 205
Howard  578  $     4,949,612.96 335  $      815,152.48 190  $   3,940,164.01 102  $      259,773.89  $      1,956,234.86 88
Huntington  214  $        615,884.25 133  $        57,329.80 76  $      496,966.04 54  $      151,207.17  $         373,914.52 22
Jackson  517  $     1,183,037.65 442  $   1,005,538.69 61  $      122,517.13 59  $        91,042.00  $         802,374.14 2
Jasper  175  $        245,340.48 69  $        79,766.14 84  $      147,538.79 12  $        11,871.84  $           72,686.76 72
Jay 161  $        240,996.83 103  $      116,237.34 36  $        88,657.30 16  $        57,153.65  $         665,822.39 20
Jefferson                   
Jennings                  
Johnson  540  $     1,549,357.94 330  $      849,144.44 123  $      227,246.11 112  $      219,128.99  $      5,572,895.36 11
Knox  793  $     1,670,576.76 415  $      908,429.40 243  $      405,361.71 101  $      205,349.01  $         476,658.85 142
Kosciusko  654  $        936,536.79 510  $      662,893.28 90  $        91,599.21 87  $        86,551.18  $      1,364,718.02 3
Lake  12,280  $   72,005,991.30 3,341  $ 18,085,549.87 6,876  $ 38,072,683.14 1,539  $   8,419,681.72  $    21,241,860.98 5,337
LaPorte                   
LaGrange 290  $        571,566.35 218  $      440,707.14 51  $        77,638.46 41  $        61,786.33  $         295,177.41 10
Lawrence  426  $        585,838.47 259  $      347,738.28 50  $        44,736.09 36  $        41,326.71  $         350,525.38 14
Madison                  
Marion                  
Marshall  354  $        508,331.56 225  $        78,574.01 59  $      268,365.16 50  $        57,634.51  $         621,522.04 9
Miami  362  $        986,450.59 190  $      295,247.43 147  $      611,224.56 90  $      189,075.91  $         519,411.32 57
Monroe                  
Montgomery  345  $     1,572,056.88 185  $      588,236.68 149  $      942,393.21 33  $        67,538.85  $         714,367.44 116
Morgan  342  $        719,210.98 184  $      460,847.69 97  $      110,803.54 51  $        62,521.63  $         700,987.91 46
Newton 130  $        203,191.27 63  $        99,189.31 56  $        79,818.75  $               15.00  $           36,635.49 41
Noble 320  $        755,589.27 240  $      507,074.70 69  $      178,618.18 50  $        88,495.36  $         648,053.96 19
Ohio  7  $            1,715.24 7  $          1,715.24 0  $                     -   0  $                     -    $                       -   0
Orange  212  $        184,294.11 66  $        51,065.78 34  $        31,120.17 32  $        30,760.64  $         178,616.23 2
Owen  308  $        377,683.28 108  $      133,964.11 31  $        45,480.34 27  $        39,688.56  $         255,588.10 4
Parke  669  $        559,375.93 406  $      302,840.75 126  $      110,019.02 78  $        61,362.34  $         325,069.52 48
Perry 172  $        280,990.15 120  $      190,462.65 28  $        47,965.02 17  $        27,149.09  $           95,725.28 11
Pike 194  $        158,145.25 117  $      108,209.05 49  $        28,759.20 42  $        16,317.31  $           65,475.03 7
Porter  948  $     4,541,981.16 382  $   1,210,028.23 368  $      727,789.54 227  $      526,365.88  $      6,101,567.92 141
Posey                   
Pulaski  310  $        208,292.92 71  $        72,972.16 128  $        53,754.68 34  $        16,007.50  $           12,863.61 94
Putnam                   
Randolph  313  $        708,226.88 50  $        74,603.75 83  $      339,514.63 19  $        35,777.25  $         217,252.08 64
Ripley  85  $        186,377.70 65  $      149,723.93 17  $        28,899.94 16  $        23,107.71  $         122,224.25 1
Rush                  
St. Joseph 3,573  $   14,569,289.60 1,396  $   5,638,515.90 1,867  $   7,610,680.25 625  $   2,144,364.91  $      6,576,698.48 1,242
Scott  185  $        487,348.07 97  $      241,223.83 42  $      192,697.15 37  $      185,029.28  $      1,494,218.73 5
Shelby  201  $        460,551.21 145  $      233,517.19 27  $        76,049.47 26  $        74,376.94  $         365,775.60 1
Spencer  278  $        538,315.37 67  $      101,782.88 109  $        96,833.12 48  $        22,845.59  $           79,488.56 61
Starke  353  $        699,201.26 106  $      216,999.69 124  $      127,705.57 81  $      112,491.65  $         679,124.45 43
Steuben 1,527  $     2,174,083.84 710  $      970,125.65 307  $      490,219.95 184  $      283,390.41  $      2,995,688.89 123
Sullivan  293  $        531,808.26 137  $      203,600.52 126  $      203,701.07 61  $      134,069.66  $         632,908.15 65
Switzerland  136  $        127,176.99 96  $        78,996.45 25  $        19,714.70 18  $        15,507.61  $         180,617.31 7
Tippecanoe 412  $     1,068,168.86 283  $      863,417.50 117  $      162,075.46 109  $      146,159.97  $      2,426,124.63 8
Tipton  80  $        242,970.66 43  $        41,595.48 19  $      176,130.76 6  $          8,503.63  $         169,854.77 13
Union 88  $        137,211.20 36  $        49,354.26 30  $        44,867.42 5  $          9,271.66  $             4,704.02 25
Vanderburgh                  
Vermillion  320  $        482,763.94 177  $      192,214.56 120  $      202,116.89 48  $        42,081.89  $         296,585.15 72
Vigo  984  $     2,025,291.31 403  $      703,056.55 541  $   1,194,759.69 155  $      381,611.49  $      1,047,617.58 386
Wabash 114  $        131,001.21 53  $        78,804.68 37  $        40,781.94 11  $        17,506.49  $           76,653.36 26
Warren  132  $        164,174.47 91  $      116,677.97 14  $        17,575.64 11  $        13,923.55  $         197,057.66 3
Warrick  248  $     1,858,565.99 108  $      184,770.53 98  $   1,250,265.20 35  $        64,537.01  $      1,127,090.59 63
Washington  139  $        202,308.98 60  $        64,891.26 27  $        42,974.55 26  $        17,022.56  $         316,401.25 1
Wayne  524  $     1,552,213.49 344  $      727,328.15 148  $      450,931.50 92  $      189,462.34  $      1,186,863.30 56
Wells 329  $        493,732.23 77  $        85,359.71 9  $          7,278.16 5  $          2,776.90  $             1,191.07 4
White  288  $        291,187.50 95  $      147,963.26 44  $        57,911.01 33  $        50,661.89  $         815,023.74 11
Whitley                     
Grand Totals: 44,247  $ 152,540,233.93 18,867  $ 50,226,746.98 16,356  $ 69,237,968.00 6,153  $ 18,439,762.52  $    99,803,882.73 10,147